<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>CoverTheUninsured.org | All Feeds</title>
		<link>http://covertheuninsured.org/</link>
		<description>Latest News Digest from CoverTheUninsured.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Robert Wood Johnson Foundation. All rights reserved.</copyright>
		<managingEditor>info@covertheuninsured.org</managingEditor>
		<webMaster>info@covertheuninsured.org</webMaster>
		<pubDate>Mon, 24 Mar 2005 01:30:00 EST</pubDate>
		<lastBuildDate>Wed, 27 Aug 2008 19:56:31 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://covertheuninsured.org/images/rssfeeds.gif</url>
<title>CoverTheUninsured.org | All Channels</title>
			<link>http://covertheuninsured.org/</link>
			</image>
		<item>
			<title>Insured Children Receive Better Care Than Uninsured </title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21095</link>
			<description>Washington Post, 8/14/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21095</guid>
			<pubDate>Wed, 20 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Some Make Marital Decisions Based on Health Insurance Needs</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21096</link>
			<description>Sack, New York Times, 8/13/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21096</guid>
			<pubDate>Wed, 20 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>This Year’s Rise in Health Care Costs Is Lower Than in Previous Years</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21097</link>
			<description>Associated Press, 8/12/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21097</guid>
			<pubDate>Wed, 20 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Americans Visit Doctor Less as Economy Slows</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21098</link>
			<description>Colliver, San Francisco Chronicle, 8/13/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21098</guid>
			<pubDate>Wed, 20 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanics Increasingly Forgo Medical Care</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21099</link>
			<description>Davila, San Jose Mercury News, 8/13/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21099</guid>
			<pubDate>Wed, 20 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Bush Administration Won’t Penalize States for Not Complying With SCHIP Rules</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21100</link>
			<description>USA Today, 8/14/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21100</guid>
			<pubDate>Wed, 20 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>More Individuals Are Getting Health Insurance Through Associations</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21101</link>
			<description>Knight, Wall Street Journal, 8/12/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21101</guid>
			<pubDate>Wed, 20 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>State Budget Deficits Lead to Medicaid Cuts</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21102</link>
			<description>Scherer, Christian Science Monitor, 8/15/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21102</guid>
			<pubDate>Wed, 20 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>OPINION: Covering Uninsured Job Seekers Is a First Step to Health Care Reform </title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21103</link>
			<description>Andres and Capretta, Washington Times, 8/14/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21103</guid>
			<pubDate>Wed, 20 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>High Medical Costs Are Weighing Heavily on Both the Insured and Uninsured</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21104</link>
			<description>Joshi, Washington Post, 8/20/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21104</guid>
			<pubDate>Wed, 27 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Other Issues Surpass Health Care as Top Concern </title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21105</link>
			<description>Zuckman, Chicago Tribune, 8/21/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21105</guid>
			<pubDate>Wed, 27 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Uninsured Americans Will Pay $30 Billion in Health Care Costs in 2008</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21106</link>
			<description>Reuters, 8/25/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21106</guid>
			<pubDate>Wed, 27 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Ad Campaign Used to Fight Universal Health Coverage Returns to Promote Reform</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21107</link>
			<description>Freking, Associated Press, 8/19/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21107</guid>
			<pubDate>Wed, 27 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Kentucky Criticized for Not Enrolling Eligible Kids in State Health Program</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21108</link>
			<description>Yetter, Courier-Journal, 8/19/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21108</guid>
			<pubDate>Wed, 27 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Thousands of California Children Will Likely Lose Health Insurance</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21109</link>
			<description>Rau, Los Angeles Times, 8/24/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21109</guid>
			<pubDate>Wed, 27 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>About Three-Quarters of Uninsured in Massachusetts Now Have Coverage</title>
			<link>http://covertheuninsured.org/news/index.php?NewsID=21110</link>
			<description>Lazar, Boston Globe, 8/20/08</description>
			<category>News Digest</category>
			<guid isPermaLink="true">http://covertheuninsured.org/news/index.php?NewsID=21110</guid>
			<pubDate>Wed, 27 Aug 2008 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>